Digital anemometer Ermenrich Seek DN30
- Over 90,000 satisfied customers since 2020
- Secure payments: credit card, PayPal and bank transfer
- Expedited shipping: Poste, BRT, FedEx
- Customer support Whatsapp +39 371 43 61 201
The Ermenrich Seek DN30 digital anemometer is a multifunctional device for measuring three important environmental indicators simultaneously: temperature, air humidity and airflow velocity. Suitable for both indoor and outdoor use. It operates autonomously via batteries and is small in size, so you can take measurements quickly in any condition.
The anemometer is equipped with a function to store not only limit values, but also average values, as well as a function to store data. You can select units to measure temperature and airflow velocity. All three parameters are displayed on the color screen.
The device is powered by standard AAA batteries (not included). The automatic shut-off function helps save battery power. A low battery indicator on the screen alerts you when they need to be replaced.
Key features:
- Measurement of temperature, humidity and airflow velocity
- Data storage, storage of limit and average values
- Battery operation, automatic shut-off function, low battery indicator
- Backlit color screen
Package includes:
- Digital anemometer
- Handbag
- User Manual & Warranty Card
| Brand | Ermenrich |
| Guarantee | 5 лет |
| EAN | 5905555017525 |
| Package size (LxWxH) | 22x11x4 cm |
| Shipping Weight | 0.34 kg |
| Type | anemometer |
| Built-in features | thermometer, hygrometer, anemometer |
| === Delimiter === | Hygrometer (humidity) |
| Units of Measurement | % (RH) |
| Measurement range | 0% to 99% |
| Measurement resolution | 0,1% |
| Accuracy | ±5% |
| === Delimiter === | Thermometer (temperature) |
| Units of Measurement | °C, °F |
| Measurement range | −20°C to +60°C |
| Wet bulb measuring range | −50°C to +60°C |
| Dew point measuring range | −20°C to +60°C |
| Measurement resolution | 0,1 |
| Accuracy | ±1.5 °C |
| === Delimiter === | Anemometer (wind speed) |
| Units of Measurement | mph, m/s, km/h, knots, fpm, ft/s, CFM |
| Measurement range | 0.4–30 m/s 1.4–108 km/h 1.3–98.50 ft/s 0.8–58.3 knots 0.9–67.1 mph 78–5900 fpm 0–9999 CFM |
| Measurement resolution | 0.01–0.1 (depending on the units of measurement) |
| Accuracy | ±(2%+0.5 m/s) ±(2%+1.8 km/h) ±(2%+1.6 ft/s) ±(2%+1 knot) ±(2%+1.1 mph) ±(2%+10 fpm) |
| === Delimiter === | General Specifications |
| Hold function (fixed measurement) | Yes |
| Limit value function (Min/Max) | Yes |
| Average measurement | Yes |
| Display | chintzy |
| Display backlight | Yes |
| Maximum display value | 9999 |
| Low battery indicator | Yes |
| Feeding | 3 x AAA batteries (not included) |
| Auto Power Off | Yes |
| Safety standards | EN61326-1 |
| Doors | USB |
Digital anemometer Ermenrich Seek DN30
- Over 90,000 satisfied customers since 2020
- Secure payments: credit card, PayPal and bank transfer
- Fast shipping: Post and BRT
- Customer support Whatsapp +39 371 43 61 201
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent







